Avances, desafíos y oportunidades en la era digital
🌐 Honor Committee | |
---|---|
🖥️ Ict. Tamara Borodulina, PhD | Rectora - UAE, Ecuador |
🖥️ Ing. Javier Del Cioppo Morstadt, PhD | Vicerector - UAE, Ecuador |
🖥️ Ec. Agri. Alex Ibarra Velásquez, MSc | Decano Fac. Ciencias Agrarias |
🖥️ Ing. Andrea Sinche, MSc | Coord. Ing en Computación - UAE |
⚙️ General Chairs | |
---|---|
💻 Rafael Valencia-García | Universidad de Murcia, Spain |
💻 Ict. Tamara Borodulina, PhD | Universidad Agraria del Ecuador, Ecuador |
💻 Javier Del Cioppo Morstadt | Universidad Agraria del Ecuador, Ecuador |
🌐 Program Chairs | 💻 Rafael Valencia-García | Universidad de Murcia, Spain |
---|---|
💻 Ict. Tamara Borodulina, PhD | Universidad Agraria del Ecuador, Ecuador |
💻 Javier Del Cioppo Morstadt | Universidad Agraria del Ecuador | 💻 Ec. Agri. Alex Ibarra Velásquez, MSc | Universidad Agraria del Ecuador, Ecuador |
🌐 Scientific Comittee | |
---|---|
💻 Ict. Tamara Borodulina, PhD | Universidad Agraria del Ecuador, Ecu |
💻 Rafael Valencia-García | Universidad de Murcia, Spain |
💻 Ricardo Colomo-Palacios | Ostfold University College, Norway |
💻 Ghassan Beydoun | University of Technology Sydney, Australia |
💻 Antonio A. López-Lorca | University of Melbourne, Australia |
🌐 Scientific Comittee | |
---|---|
💻 José Antonio Miñarro-Giménez | Medical Graz University, Austria |
💻 Catalina Martínez-Costa | Medical Graz University, Austria |
💻 Chunguo Wu | Jillin University, China |
💻 Siti Hajar Othman | Universiti Teknologi Malaysia (UTM), Malaysia |
💻 Anatoly Gladun | V.M.Glushkov of National Academy Science, Ukraine |
💻 Aarón Ayllón-Benítez | Université de Bordeaux, France |
💻 Giner Alor-Hernández | Instituto Tecnológico de Orizaba, Mexico |
💻 José Luis Ochoa | Universidad de Sonora, México |
💻 Ana Muñoz | Universidad de Los Andes, Venezuela |
💻 Miguel Ángel Rodríguez-García | Universidad Rey Juan Carlos, Spain |
💻 Lucía Serrano-Lujón | Universidad Rey Juan Carlos, Spain |
💻 Eugenio Martínez-Cámara | Universidad de Granada, Spain |
💻 Gema Alcaraz-Mármol | Universidad de Castilla la Mancha, Spain |
💻 Gustavo Zurita | Universidad de Chile, Chile |
💻 Francisco M. Fernandez-Periche | U. Antonio Nariño, Colombia |
💻 Ali Pazahr | Islamic Azad University-Ahvaz branch, Iran |
💻 Diego Gabriel Rossit | U. Nacional del Sur (UNS)-CONICET, Argentina |
💻 Victor Rafael Bravo Bravo | Universidad de los Andes, Venezuela |
💻 Alvaro David Torrez Baptista | Universidade Federal do ABC, Brazil |
💻 Mónica Marrero | Delft University of Technology, Netherlands |
💻 Ricardo Coelho Silva | Federal University of Ceará, Brazil |
💻 Alejandro Rodríguez-González | U. Politécnica de Madrid, Spain |
💻 Carlos Cruz-Corona | Universidad de Granada, Spain |
💻 Dagoberto Catellanos-Nieves | Universidad de la Laguna, Spain |
💻 Antonio Ruiz-Martínez | Universidad de Murcia, Spain |
💻 Manuel Quesada-Martínez | Universidad Miguel Hernández, Spain |
💻 Maria Pilar Salas-Zárate | Universidad de Murcia, Spain |
💻 Mario Andrés Paredes-Valverde | Universidad de Murcia, Spain |
💻 Luis Omar Colombo-Mendoza | Universidad de Murcia, Spain |
💻 José Medina-Moreira | Universidad Agraria del Ecuador, Ecuador |
🌐 Scientific Comittee | |
---|---|
💻 Thomas Moser | St. Pölten University of Applied Sciences, Austria |
💻 Lisbeth Rodriguez Mazahua | Instituto Tecnológico de Orizaba, Mexico |
💻 Jose Luis Sanchez Cervantes | Instituto Tecnológico de Orizaba, Mexico |
💻 Cristian Aaron Rodriguez Enriquez | Instituto Tecnológico de Orizaba, Mexico |
💻 Humberto Marin Vega | Tecnológico Nacional de México / I.T.S. Zongolica |
💻 Salud M. Jiménez Zafra | Universidad de Jaén, Spain |
💻 M. Abirami | Thiagarajar College of Engineering, India |
💻 Gandhi Hernandez | Universidad Tecnológica Metropolitana, Mexico |
💻 Manuel Sánchez-Rubio | Universidad Internacional de La Rioja, Spain |
💻 Mario Barcelo-Valenzuela | Universidad de Sonora, Mexico |
💻 Alonso Perez-Soltero | Universidad de Sonora, Mexico |
💻 Gerardo Sanchez-Schmitz | Universidad de Sonora, Mexico |
💻 José Luis Hernández Hernández | Universidad Autónoma de Guerrero, Mexico |
💻 Mario Hernández Hernández | Universidad Autónoma de Guerrero, Mexico |
💻 Severino Feliciano Morales | Universidad Autónoma de Guerrero, Mexico |
💻 Guido Sciavicco | University of Ferrara, Italy |
💻 José Aguilar | Universidad de los Andes, Venezuela |
💻 Ángel García Pedrero | Universidad Politécnica de Madrid, Spain |
💻 Miguel Vargas-Lombardo | Universidad Tecnológica de Panamá, Panama |
💻 Denis Cedeño Moreno | Universidad Tecnológica de Panamá, Panama |
💻 Viviana Yarel Rosales Morales | Instituto Tecnológico de Orizaba, Mexico |
💻 José Javier Samper-Zapater | Universidad de Valencia, Spain |
💻 Claudia Victoria Isaza Narvaez | Universidad de Antioquia, Colombia |
💻 Raquel Vasquez Ramirez | Instituto Tecnológico de Orizaba, Mexico |
💻 Janio Jadán Guerrero | Universidad Indoamérica, Ecuador |
💻 Yordani Cruz Segura | Universidad de las Ciencias Informáticas, Cuba |
💻 Freddy Tapia León | Universidad de las Fuerzas Armadas ESPE, Ecuador |
💻 Nemury Silega Martínez | Universidad de las Ciencias Informáticas, Cuba |
💻 Astrid Duque Ramos | Universidad de Antioquia, Colombia |
💻 Nelson Becerra Correa | Universidad Distrital Francisco José de Caldas, Colombia |
💻 Alireza Khackpour | Ostfold University College, Norway |
💻 Mary Sánchez-Gordon | Ostfold University College, Norway |
Computer science and technology have promoted the development of different types of innovation in current society in the last years, and in different sectors such as industry, businness, health and education.. The 11th International Conference on Technologies and Innovation (CITI2025) aims to become an international framework and meeting point for professionals who are preferently devoted to research, development,innovation and university teaching, within the field of computer science and technology applied to any important field of innovation. CITI2025 has been organized as a knowledge-exchange conference formed by several plenary talks and contributions about current innovative technology. These proposals deal with the most important aspects and future prospects from an academic, innovative and scientific perspective. The goal of the conference is the feasibility of investigating advanced and innovative methods and techniques and their application in different domains in the field of Computer Science and Information Systems that represent an innovation in the current society.
The papers must contain original, relevant and previously unpublished sound research results related to any of the topics of the conference. The papers must be submitted in English.
Submitting a paper implies that, should the paper be accepted, at least one of the authors will register and present the paper in the conference. Submissions will be peer reviewed by at least three members of the international program committee based on relevance, originality, significance, quality and clarity.
Accepted papers will be given guidelines for preparing and submitting the final manuscript(s) together with the notification of acceptance. Authors of accepted submissions will be asked to give an approx. 20 minutes presentation of their research work.
Presentations should include research results, interesting research questions, and open issues to be discussed during the conference. Each accepted paper must have a corresponding registered author to be included in the proceedings. Papers that do not have an associated registered author will not be included in the proceedings.
We cannot warrant the paper to appear in the proceedings if registration is not done within time limits. The papers must be submitted in English. The conference proceedings will be...
Proceedings:
The conference proceedings are availabe at . .
To submit or upload a paper please go to:
The main thematic axes are 3: Artificial Intelligence, Software Engineering and Cloud Computing. Within this conference proposal, the topics for each thematic axis have been updated and expanded, making this conference an event with cutting-edge topics and practical approaches with great academic and social value. In short, they are current and aligned with what is happening in technological innovation globally:
Category | Price |
---|---|
🧑🎓 Student Registration | $25 |
👨💼 Professional Registration | $60 |
📝 Author Registration (National) | $280 |
🌐 Author Registration (Foreign) | $280 + Taxes $20 = $300 |
📅 Event | Date |
---|---|
📑 Paper Submission Deadline | 20th June 2025 |
📬 Acceptance Notification | 10 August 2025 |
💳 Paper Registration Deadline | 25 August 2025 |
📦 Camera Ready Submission | 25 August 2025 |
🎤 Conference Dates | 17 – 20 November 2025 |
National Payment | |
---|---|
Unidad de Recaudación | UAE Guayaquil |
Unidad de Recaudación | UAE Milagro |
Foreign Payment | |
Code Swift | PICHECEQ |
Bank Deposit | Banco Pichincha |
ABBA Code | 221172241 |
Information | |
Type of Person | Legal |
Name | UNIVERSIDAD AGRARIA DEL ECUADOR |
DNI | 0960005610001 |
Bank | Banco del Pichincha |
Current Account | Cuenta Corriente 3435383904 |
Address | Avda. 25 de Julio y Pío Jaramillo |
City | Guayaquil |
Phone | 042439995 |
Economic Activity | Higher Education Activities |
Código | 130108 |